
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visioneers &#187; technology</title>
	<atom:link href="http://www.oliveragustin.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliveragustin.com</link>
	<description>Tech, IT, Security, Research, Trends and  Tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We got 2nd during the 32nd R&amp;D Review</title>
		<link>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/</link>
		<comments>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:24:19 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[philmech]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/?p=92</guid>
		<description><![CDATA[During the 32nd In-house Research and Development Review last May10-11, 2011 held at Munoz City, Philippines. Our on-going research on Milled Rice Computer Vision garnered an award. For more information, follow this link - http://www.philmech.gov.ph/?page=news&#38;action=details&#38;code01=NP11050002 &#160;Share now!]]></description>
			<content:encoded><![CDATA[<p>During the 32nd In-house Research and Development Review last May10-11, 2011 held at Munoz City, Philippines. Our on-going research on Milled Rice Computer Vision garnered an award.</p>
<p>For more information, follow this link - <a href="http://www.philmech.gov.ph/?page=news&amp;action=details&amp;code01=NP11050002">http://www.philmech.gov.ph/?page=news&amp;action=details&amp;code01=NP11050002</a></p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=We+got+2nd+during+the+32nd+R%26D+Review&u=http%3A%2F%2Fwww.oliveragustin.com%2Fwe-got-2nd-during-the-32nd-rd-review%2F&b=Reading %22We+got+2nd+during+the+32nd+R%26D+Review%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliper Software for Milled-Rice &#8211; Counts the number of grains, headrice and broken kernels</title>
		<link>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/</link>
		<comments>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:53:02 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aforge]]></category>
		<category><![CDATA[bpre]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels</guid>
		<description><![CDATA[This is an application for counting milled rice grains, determining the count of headrice, broken, and brewers. Using these grade factors, the caliper software (as I call it) is able to estimate the total weight in terms of percentage. Weight estimation of rice grain is performed using linear regression and support vector machines (SVM). It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/09/image1.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 5px; border-right-width: 0px" height="174" alt="Milled rice software caliper" src="http://www.oliveragustin.com/wp-content/uploads/2008/09/image-thumb1.png" width="236" align="right" border="0"></a> This is an application for counting milled rice grains, determining the count of headrice, broken, and brewers. Using these grade factors, the <strong><em>caliper software</em></strong> (as I call it) is able to estimate the total weight in terms of percentage. Weight estimation of rice grain is performed using linear regression and support vector machines (SVM). It uses AForge library from <a href="http://code.google.com/p/aforge" target="_blank">AForge.NET</a> for various image processing task.</p>
<p>I did this software for <a href="http://www.bpre.gov.ph" target="_blank">Bureau of Post-harvest Research Extension (BPRE)</a> and indirectly, to <a href="http://www.nfa.gov.ph/" target="_blank">National Food Authority (NFA)</a> for the purpose of quickly determining the grain size of milled rice. </p>
<p>The demo and initial version of the caliper software is available for download here:</p>
<ul>
<li><a href="http://www.oliveragustin.com/downloads/Calip_Binary.rar" target="_blank">caliper software</a>.&nbsp; </li>
</ul>
<p>To use the software, simply install the application, then open the sample image included in the installation (&#8220;bigas.bmp&#8221;), then that&#8217;s it!&nbsp; You can try it for other similar problems, like corn, barley, etc.&nbsp; Please give me feedback if problems arises.&nbsp; For any questions, you may email me at {vlad_crasher at yahoo point com}.</p>
<p>UPDATE: Yesterday (September 15, 2008), they told me that the test was successful!&nbsp; The classification result did matched with the manual methods performed by human inspector.</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=Caliper+Software+for+Milled-Rice+%E2%80%93+Counts+the+number+of+grains%2C+headrice+and+broken+kernels&u=http%3A%2F%2Fwww.oliveragustin.com%2Fcaliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels%2F&b=Reading %22Caliper+Software+for+Milled-Rice+%E2%80%93+Counts+the+number+of+grains%2C+headrice+and+broken+kernels%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New update for Google Chrome!</title>
		<link>http://www.oliveragustin.com/new-update-for-google-chrome/</link>
		<comments>http://www.oliveragustin.com/new-update-for-google-chrome/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:25:34 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/new-update-for-google-chrome</guid>
		<description><![CDATA[Update your Google Chrome now&#8230; old build is 0.2.149.27, the new build 0.2.149.29 is available!&#160; Existing installation can be updated by clicking the Customize and control Google Chrome ~~&#62; About Google Chrome. Also, if you are unaware of the new Google Chrome&#8217;s updated terms of service, read Mike Yang&#8217;s post on Google blog. &#160;Share now!]]></description>
			<content:encoded><![CDATA[<p>Update your Google Chrome now&#8230; old build is 0.2.149.27, the new build 0.2.149.29 is available!&nbsp; Existing installation can be updated by clicking the <strong>Customize and control Google Chrome ~~&gt; About Google Chrome</strong>.</p>
<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/09/chrome-newbuild.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="188" alt="chrome_newbuild" src="http://www.oliveragustin.com/wp-content/uploads/2008/09/chrome-newbuild-thumb.png" width="244" border="0"></a> </p>
<p>Also, if you are unaware of the new Google Chrome&#8217;s <a href="http://www.google.com/chrome/eula.html" target="_blank">updated terms of service</a>, read <a href="http://googleblog.blogspot.com/2008/09/update-to-google-chromes-terms-of.html" target="_blank">Mike Yang&#8217;s post</a> on Google blog.</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=New+update+for+Google+Chrome%21&u=http%3A%2F%2Fwww.oliveragustin.com%2Fnew-update-for-google-chrome%2F&b=Reading %22New+update+for+Google+Chrome%21%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/new-update-for-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: The new internet browser</title>
		<link>http://www.oliveragustin.com/google-chrome/</link>
		<comments>http://www.oliveragustin.com/google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:18:02 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/google-chrome</guid>
		<description><![CDATA[I installed the new internet browser from Google &#8211; Chrome! Try it for yourselves and you&#8217;ll be surprised by its simplicity and speed.  The best feature that I like the most is the incognito mode &#8211; websites you visit does not show up in your web history. Very useful for internet users who value their [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the new internet browser from Google &#8211; <a title="Google Chrome - the new internet browser" rel="tag" href="http://tools.google.com/chrome/" target="_blank">Chrome</a>! Try it for yourselves and you&#8217;ll be surprised by its simplicity and speed.  The best feature that I like the most is the incognito mode &#8211; websites you visit does not show up in your web history. Very useful for internet users who value their privacy highly.</p>
<p>Google claims that Chrome is more stable, faster (especially for web applications), secure, clean/efficient UI, and open source. It is a new kind of browser that runs tab windows in separate separate processes much like a windows operating system runs your applications.</p>
<p>For more information, go to their site at <a title="http://www.google.com/chrome/" href="http://www.google.com/chrome/">http://www.google.com/chrome/</a> and read the full features with corresponding video demonstration.  A <a title="comic book" rel="tag" href="http://www.google.com/googlebooks/chrome/index.html" target="_blank">very good and informative comic book</a> that explains Google Chrome in easy-to-understand  english is also available. Highly recommended!</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=Google+Chrome%3A+The+new+internet+browser&u=http%3A%2F%2Fwww.oliveragustin.com%2Fgoogle-chrome%2F&b=Reading %22Google+Chrome%3A+The+new+internet+browser%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use SVM for classification</title>
		<link>http://www.oliveragustin.com/how-to-use-svm-for-classification/</link>
		<comments>http://www.oliveragustin.com/how-to-use-svm-for-classification/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:42:22 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[how-to svm]]></category>
		<category><![CDATA[LibSVM]]></category>
		<category><![CDATA[support vectors]]></category>
		<category><![CDATA[svc]]></category>
		<category><![CDATA[SVM]]></category>
		<category><![CDATA[svr]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/how-to-use-svm-for-classification</guid>
		<description><![CDATA[Support Vector Machine or simply SVM is a machine learning algorithm for data regression and classification.&#160; I have adopted it for use in my project in milled rice kernel classification according to the following categories: Chalky Sound/Good Damaged Red Paddy Discolored My goal is to share how to build a model, apply this classifier to [...]]]></description>
			<content:encoded><![CDATA[<p>Support Vector Machine or simply SVM is a machine learning algorithm for data regression and classification.&nbsp; I have adopted it for use in my project in milled rice kernel classification according to the following categories:</p>
<ul>
<li>Chalky
<li>Sound/Good
<li>Damaged
<li>Red
<li>Paddy
<li>Discolored</li>
</ul>
<p>My goal is to share how to build a model, apply this classifier to your test data to determine its accuracy, and finally, implement the model as an application.&nbsp; The library called <a href="http://www.csie.ntu.edu.tw/~cjlin/libsvm/">LibSVM</a> has made my work a lot simpler.&nbsp; Why reinvent the wheel?&nbsp; Here&#8217;s how you do it:</p>
<ol>
<li>Acquire the image.&nbsp; This could be accomplished by various methods.&nbsp; You can use scanner, digital camera, or video camera.
<li>Pre-process the captured image.&nbsp; The goal is to ensure that unimportant objects are discarded, and enhance your region of interests to prevent lost of features.
<li>Extract features (Morphological &amp; Color), one set for training and another set for testing.
<li>You may need to scale your data, especially if the value of some features are a lot&nbsp; larger than the other.
<li>Train and build the SVM model.&nbsp; You may need to find the optimal parameters (the penalty, C and kernel parameter, gamma).&nbsp; This may take a while depending on the type of SVM and kernel you choose.
<li>If you are satisfied with the prediction accuracy of your model, then apply it to your test data, or real data.
<li>Build your application.</li>
</ol>
<p>Simple, eh? </p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e527ae05-f1dc-4dba-91a9-2a9b254198cb" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/SVM" rel="tag">SVM</a>,<a href="http://technorati.com/tags/SVR" rel="tag">SVR</a>,<a href="http://technorati.com/tags/SVC" rel="tag">SVC</a>,<a href="http://technorati.com/tags/support%20vectors" rel="tag">support vectors</a>,<a href="http://technorati.com/tags/LibSVM" rel="tag">LibSVM</a></div>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=How+to+use+SVM+for+classification&u=http%3A%2F%2Fwww.oliveragustin.com%2Fhow-to-use-svm-for-classification%2F&b=Reading %22How+to+use+SVM+for+classification%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/how-to-use-svm-for-classification/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

