
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Visioneers &#187; Milled Rice</title>
	<atom:link href="http://www.oliveragustin.com/tag/milled-rice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliveragustin.com</link>
	<description>Tech, IT, Security, Research, Trends and  Tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We got 2nd during the 32nd R&amp;D Review</title>
		<link>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/</link>
		<comments>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:24:19 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[philmech]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/?p=92</guid>
		<description><![CDATA[During the 32nd In-house Research and Development Review last May10-11, 2011 held at Munoz City, Philippines. Our on-going research on Milled Rice Computer Vision garnered an award. For more information, follow this link - http://www.philmech.gov.ph/?page=news&#38;action=details&#38;code01=NP11050002 &#160;Share now!]]></description>
			<content:encoded><![CDATA[<p>During the 32nd In-house Research and Development Review last May10-11, 2011 held at Munoz City, Philippines. Our on-going research on Milled Rice Computer Vision garnered an award.</p>
<p>For more information, follow this link - <a href="http://www.philmech.gov.ph/?page=news&amp;action=details&amp;code01=NP11050002">http://www.philmech.gov.ph/?page=news&amp;action=details&amp;code01=NP11050002</a></p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=We+got+2nd+during+the+32nd+R%26D+Review&u=http%3A%2F%2Fwww.oliveragustin.com%2Fwe-got-2nd-during-the-32nd-rd-review%2F&b=Reading %22We+got+2nd+during+the+32nd+R%26D+Review%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/we-got-2nd-during-the-32nd-rd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliper Software for Milled-Rice &#8211; Counts the number of grains, headrice and broken kernels</title>
		<link>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/</link>
		<comments>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:53:02 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aforge]]></category>
		<category><![CDATA[bpre]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels</guid>
		<description><![CDATA[This is an application for counting milled rice grains, determining the count of headrice, broken, and brewers. Using these grade factors, the caliper software (as I call it) is able to estimate the total weight in terms of percentage. Weight estimation of rice grain is performed using linear regression and support vector machines (SVM). It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/09/image1.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 5px; border-right-width: 0px" height="174" alt="Milled rice software caliper" src="http://www.oliveragustin.com/wp-content/uploads/2008/09/image-thumb1.png" width="236" align="right" border="0"></a> This is an application for counting milled rice grains, determining the count of headrice, broken, and brewers. Using these grade factors, the <strong><em>caliper software</em></strong> (as I call it) is able to estimate the total weight in terms of percentage. Weight estimation of rice grain is performed using linear regression and support vector machines (SVM). It uses AForge library from <a href="http://code.google.com/p/aforge" target="_blank">AForge.NET</a> for various image processing task.</p>
<p>I did this software for <a href="http://www.bpre.gov.ph" target="_blank">Bureau of Post-harvest Research Extension (BPRE)</a> and indirectly, to <a href="http://www.nfa.gov.ph/" target="_blank">National Food Authority (NFA)</a> for the purpose of quickly determining the grain size of milled rice. </p>
<p>The demo and initial version of the caliper software is available for download here:</p>
<ul>
<li><a href="http://www.oliveragustin.com/downloads/Calip_Binary.rar" target="_blank">caliper software</a>.&nbsp; </li>
</ul>
<p>To use the software, simply install the application, then open the sample image included in the installation (&#8220;bigas.bmp&#8221;), then that&#8217;s it!&nbsp; You can try it for other similar problems, like corn, barley, etc.&nbsp; Please give me feedback if problems arises.&nbsp; For any questions, you may email me at {vlad_crasher at yahoo point com}.</p>
<p>UPDATE: Yesterday (September 15, 2008), they told me that the test was successful!&nbsp; The classification result did matched with the manual methods performed by human inspector.</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=Caliper+Software+for+Milled-Rice+%E2%80%93+Counts+the+number+of+grains%2C+headrice+and+broken+kernels&u=http%3A%2F%2Fwww.oliveragustin.com%2Fcaliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels%2F&b=Reading %22Caliper+Software+for+Milled-Rice+%E2%80%93+Counts+the+number+of+grains%2C+headrice+and+broken+kernels%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/caliper-software-for-milled-rice-counts-the-number-of-grains-headrice-and-broken-kernels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rice quality evaluation</title>
		<link>http://www.oliveragustin.com/automatic-milled-rice-quality-evaluation/</link>
		<comments>http://www.oliveragustin.com/automatic-milled-rice-quality-evaluation/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:33:33 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[PNN]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[Weight estimation]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/?p=16</guid>
		<description><![CDATA[Prior to the previous post, I also finished a paper entitled &#8220;Automatic milled rice quality evaluation&#8221; that&#8217;s about to appear in one international conference proceedings.  The idea is to build a low-cost, efficient, and reliable alternative for the milled rice quality evaluation.  As you know, some rice quality standards require the grading factors or defectives [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to the previous post, I also finished a paper entitled &#8220;Automatic milled rice quality evaluation&#8221; that&#8217;s about to appear in one international conference proceedings.  The idea is to build a low-cost, efficient, and reliable alternative for the milled rice quality evaluation.  As you know, some rice quality standards require the grading factors or defectives in terms weight (grams) , making this problem a very challenging and interesting one!  Read on, some results are discussed in the succeeding paragraphs.</p>
<p>This is the block diagram of the milled rice quality evaluation system, comprised of 6 different stages.</p>
<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/08/framework.jpg"><img class="alignnone size-medium wp-image-18" title="Quality evaluation framework for milled rice" src="http://www.oliveragustin.com/wp-content/uploads/2008/08/framework-300x174.jpg" alt="automatic milled rice evaluation framework" width="304" height="176" /></a></p>
<p><span id="more-16"></span>Sample milled rice image is shown below, (a) acquired from scanner and (b) background-segmented image.  It is important that unnecessary objects are removed prior to further image processing.</p>
<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/08/background_removed_with_label.bmp"><img class="alignnone size-medium wp-image-17" title="Milled rice image" src="http://www.oliveragustin.com/wp-content/uploads/2008/08/background_removed_with_label.bmp" alt="Acquired image and background-segmented image" width="298" height="156" /></a></p>
<p>These are the segmented kernel images prior to features extraction.  Different types of kernels are obviously visible, paddy, chalky, damaged, broken, good/sound kernels.</p>
<p><a href="http://www.oliveragustin.com/wp-content/uploads/2008/08/segmented_kernels.jpg"><img class="alignnone size-medium wp-image-19" title="Segmented rice kernels" src="http://www.oliveragustin.com/wp-content/uploads/2008/08/segmented_kernels-300x97.jpg" alt="Different milled rice kernel segmented images" width="300" height="97" /></a></p>
<p>We then use the extracted features from the above kernel images to classify according to defective types.  The result is then processed to determine the estimated weight.  Finally, based on these estimates, we judge according to rice quality standards of course, whether the rice is premium grade, grade 1, grade 2, etc.  The result in terms of weight estimates were quite exceptional and the classification, too!  However, I&#8217;m still looking for a much better approach that gives better accuracy.  I built my classifier using probabilistic neural network (PNN).  And oh, I developed this system in C#.</p>
<p>Any better suggestion for improving my regression and classifier?  I welcome your comments and suggestions&#8230;.</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=Rice+quality+evaluation&u=http%3A%2F%2Fwww.oliveragustin.com%2Fautomatic-milled-rice-quality-evaluation%2F&b=Reading %22Rice+quality+evaluation%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/automatic-milled-rice-quality-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight estimation of milled rice</title>
		<link>http://www.oliveragustin.com/weight-estimation-and-classification-of-milled-rice/</link>
		<comments>http://www.oliveragustin.com/weight-estimation-and-classification-of-milled-rice/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:10:03 +0000</pubDate>
		<dc:creator>whaldsz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[GRNN]]></category>
		<category><![CDATA[Milled Rice]]></category>
		<category><![CDATA[milled rice classification]]></category>
		<category><![CDATA[milled rice weight estimation]]></category>
		<category><![CDATA[SVM]]></category>
		<category><![CDATA[Weight estimation]]></category>

		<guid isPermaLink="false">http://www.oliveragustin.com/?p=15</guid>
		<description><![CDATA[This article presents a method for weight estimation and classification of milled rice kernels using supervised learning algorithm. Shape descriptors are used as geometric features for determining the grade factors such as headrice, broken kernel, and brewer. Color histogram is extracted from milled rice image to obtain 24 color features in RGB and Cielab color [...]]]></description>
			<content:encoded><![CDATA[<p>This article presents a method for weight estimation and classification of milled rice kernels using supervised learning algorithm. Shape descriptors are used as geometric features for determining the grade factors such as headrice, broken kernel, and brewer. Color histogram is extracted from milled rice image to obtain 24 color features in RGB and Cielab color spaces. A support vector machines (SVM) is adopted for addressing the classification and regression problem in milled rice quality evaluation. We built a support vector regression (SVR) model for estimating rice kernel weight and support vector classifier (SVC) for rice defectives.<br />
<!--adsense#top_square--><br />
Results showed that in real data, the performance of SVR is better than linear regression (LR) with a mean square error (MSE), mean absolute error (MAE) and correlation coefficient of 0.078, 0.21 and 99.4%, respectively. For classification of rice defectives using SVC, the accuracy is 98.9% outperforming the general regression neural network (GRNN) model.</p>
<p style="white-space:nowrap"><img style="border:0px" src="http://tarpipe.com/img/tarpipe.png" />&nbsp;<a target="_blank" href="http://tarpipe.com/share/?t=Weight+estimation+of+milled+rice&u=http%3A%2F%2Fwww.oliveragustin.com%2Fweight-estimation-and-classification-of-milled-rice%2F&b=Reading %22Weight+estimation+of+milled+rice%22">Share now!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.oliveragustin.com/weight-estimation-and-classification-of-milled-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

